Please select a vessel

Newbuildings

 Name  Dead Weight  Crane Capacity  Lifting Capacity
BBC Alaska  12,782 mt 2 x 150 mt 300 mt
BBC Austria  7,380 mt 2 x 325 mt 650 mt
BBC Bermuda  7,000 mt 2 x 120 mt 240 mt
BBC Caribbean  6,150 mt 2 x 60 mt 120 mt
BBC Colorado  12,782 mt 2 x 150 mt 300 mt
BBC Dominica  7,000 mt 2 x 120 mt 240 mt
BBC Florida  12,782 mt 2 x 150 mt 300 mt
BBC Funen  11,000 mt 2 x 400 mt 800 mt
BBC Gulf  7,000 mt 2 x 120 mt 240 mt
BBC Jakarta  8,000 mt 2 x 80 mt 160 mt
BBC Jutland  11,000 mt 2 x 400 mt 800 mt
BBC Lolland  11,000 mt 2 x 400 mt 800 mt
BBC Maryland  12,782 mt 2 x 150 mt 300 mt
BBC Montana  12,782 mt 2 x 150 mt 300 mt
BBC Nile  17,300 mt 3 x 80 mt 160 mt
BBC Norway  7,380 mt 2 x 325 mt 650 mt
BBC Ohio  12,782 mt 2 x 150 mt 300 mt
BBC Orinoco  17,119 mt 3 x 60 mt 120 mt
BBC Rhine  17,119 mt 3 x 60 mt 120 mt
BBC Rio Grande  17,119 mt 3 x 60 mt 120 mt
BBC Sjaelland  11,000 mt 2 x 400 mt 800 mt
BBC Suez  17,300 mt 3 x 80 mt 160 mt
BBC Switzerland  7,380 mt 2 x 325 mt 650 mt
BBC Thames  17,119 mt 3 x 60 mt 120 mt
CEC Belfast  0 mt mt 0 mt
CEC Bergen  0 mt mt 0 mt
CEC Bilbao  0 mt mt 0 mt
CEC Boston  0 mt mt 0 mt